[/vc_column_text][/vc_column][/vc_row]
| Scaling | 200 zł |
| Sandblasting | 200 zł |
| Teeth polishing | 150 zł |
| Fluoridation | 100 zł |
| Scaling + polishing or sandblasting | 380 zł |
| Scaling + polishing or sandblasting + fluoridation | 430 zł |
| Hypersensitivity treatment | 60 zł / tooth |
| Oral hygiene instruction | 0 zł |
| Pediatric oral hygiene instruction (parent’s presence, 30 min) |
100 zł |
| Oral examination + treatment plan | 200 zł |
| Consultation with a treatment plan | 250 zł |
| Anesthesia | 50 zł |
| Composite filling | 400–600 zł |
| Tooth reconstruction | 600–800 zł |
| Direct composite veneer | 700 zł |
| Medicinal dressing | 200 zł |
| Endodontic consultation | 250 zł |
| Single-canal tooth | 1100 zł |
| Two-canal tooth | 1350 zł |
| Three-canal tooth | 1600 zł |
| Four-canal tooth | 1800 zł |
| Surcharge for SAF system | 220 zł |
| Root canal retreatment (re-endo) | 230 zł / canal |
| Removal of a broken tool | 350–700 zł |
| Perforation closure | 440 zł |
| Post removal | 500 zł |
| Fiberglass post | 600–800 zł / pc. |
| Tooth reconstruction for root canal treatment | 400 zł |
| Implantology consultation | 250 zł |
| Orthodontic implant placement | 850 zł |
| Implant placement | 4000 zł |
| Implant exposure | 530 zł |
| Socket augmentation after extraction | 1590 zł |
| Sinus lift (closed method) | 2700 zł |
| Sinus lift (open method) | 3780–4860 zł |
| Palatal graft | 1100 zł |
| Porcelain-fused-to-metal crown | 3700 zł |
| All-ceramic crown | 4800 zł |
| All-ceramic crown with custom abutment | 4770 zł |
| Crown – bridge pontic | 1500–2000 zł |
| Individual healing screw | 1590 zł |
| Temporary crown on implant | 1500–2000 zł |
Implantology procedures and bone augmentation require an individual quote during a surgical consultation.
| Consultation | 250 zł |
| Porcelain-fused-to-metal crown | 1700 zł |
| Zirconia / All-ceramic crown | 2800 zł |
| Composite crown | 1000 zł |
| Zirconia crown | 2800 zł |
| Temporary crown | 600 zł |
| Porcelain veneer | 2800 zł |
| Custom staining in the laboratory | 300 zł |
| Steel crown-root inlay | 600 zł |
| Kois Deprogrammer | 850 zł |
| Porcelain inlay/onlay | 1600 zł |
| Skeletal denture | 3000 zł |
| Full denture | 2500 zł |
| Denture repair (1 point) | 250 zł |
| Diagnostic models | 150 zł |
| Relaxation splint | 800–1000 zł |
| Cementation of a crown made in another office | 250 zł |
| Intraoral scan | 800 zł |
Orthodontics
| Orthodontic consultation | 250 PLN |
| 3D scans | 300 PLN |
| Diagnostic models | 250 PLN |
| Orthodontic treatment plan | 290 PLN |
| Fixed metal appliance – 1 arch | 3100 PLN |
| Fixed metal appliance – 2 arches | 6000 PLN |
| Follow-up visit – metal appliance | 280 PLN (1 arch) / 300 PLN (2 arches) |
| Fixed aesthetic appliance – 1 arch | 4100 PLN |
| Fixed aesthetic appliance – 2 arches | 8000 PLN |
| Follow-up visit – aesthetic appliance | 280 PLN (1 arch) / 350 PLN (2 arches) |
| Damon self-ligating appliance | 4500 PLN / arch |
| Damon aesthetic appliance | 5500 PLN / arch |
| Follow-up visit – Damon | 300 PLN (1 arch) / 400 PLN (2 arches) |
| Pitts 21 Pro self-ligating appliance | 4000 PLN / arch |
| Follow-up visit – Pitts 21 Pro | 300 PLN (1 arch) / 350 PLN (2 arches) |
| Clear Aligner | 1500 PLN |
| Impressions for removable appliance | 150 PLN |
| Removable appliance | 1200 PLN |
| Follow-up visit – removable appliance | 200 PLN (1 appliance) / 250 PLN (2 appliances) |
| Hass / Hyrax type appliance | 1800 PLN |
| NiTi Rotator | 850 PLN |
| NiTi Expander | 1200 PLN |
| Fixed appliance removal | 500 PLN (1 arch) / 1000 PLN (2 arches) |
| Fixed retention | 600 PLN (1 arch) / 1000 PLN (2 arches) |
| Removable retention | 700 PLN (1 arch) / 1200 PLN (2 arches) |
| Retention follow-up visit | 250–350 PLN |
| Retention re-bonding | 150 PLN + each subsequent point 50 PLN |
Invisalign
| Invisalign orthodontic consultation | 250 PLN |
| Invisalign diagnostics (3D scan + treatment plan) | 600 PLN |
| Invisalign Lite (minor defects) | 10,000 – 12,000 PLN |
| Invisalign Moderate (moderate defects) | 12,000 – 16,000 PLN |
| Invisalign Comprehensive (major defects) | 18,000 – 25,000 PLN |
| Invisalign Express – 1 arch | 6600 – 8900 PLN |
| Invisalign Express – 2 arches | 8300 – 9900 PLN |
| Vivera aligner retention (2 sets / 2 arches) | 2500 PLN |
| Invisalign Expander | 4100 PLN |
Angel Aligners
| Angel Aligner Start (minor defects) | 8000 PLN |
| Angel Aligner Standard (moderate defects) | 13,000 PLN |
| Angel Aligner Full (major defects) | 18,000 PLN |
| Angel Aligner Retention (3 sets / 2 arches) | 2000 PLN |
Botox
| 1 area | 400 zł |
| 2 areas | 700 zł |
| 3 areas | 1000 zł |
| Treatment of axillary hyperhidrosis | 1500 zł |
| Treatment of hand hyperhidrosis | 1500 zł |
| Bruxism treatment | 1000-1200 zł |
Hyaluronic Acid
| Nasolabial folds | 900 zł |
| Marionette lines | 900 zł |
| Cheek volumetry | 1500 zł |
| Nose shape correction | 1300 zł |
| Facial oval modeling | 1500 zł |
| Lip modeling and hydration | 1000 zł |
| Skinbooster (intense hydration) | from 700 zł |
Lifting Threads
| Eyebrow lift | from 1200 zł |
| Cheek lift | from 1800 zł |
| “Jowls” reduction | from 1800 zł |
| Nasolabial folds reduction | from 1500 zł |
| Smile lines reduction on cheeks | from 1200 zł |
| Smoothing of fine wrinkles on face and neck | from 1200 zł |
| Mandible contour improvement | from 1800 zł |
| Skin firming of face, neck, buttocks, arms | 1200 zł |
Mesotherapy
| Face | 350 zł |
| Neck | 350 zł |
| Decolletage | 350 zł |
| Eye area | 350 zł |
| Face + Neck | 600 zł |
| Face + Neck + Decolletage | 800 zł |
| Hand hydration and revitalization | from 700 zł |
| Neck hydration and revitalization | from 700 zł |
Medical Peels
| Face (peel type is selected based on individual patient needs) | from 200 zł |
| Pantomogram | 140 zł |
| Cephalometry | 140 zł |
| RVG | 60 zł |
| Surgical management of oral bleeding | 420 zł |
| Primary tooth extraction | 240–330 zł |
| Permanent tooth extraction | 360–600 zł |
| Surgical tooth extraction | 800 zł |
| Impacted wisdom tooth extraction | 1000–1200 zł |
| Wisdom tooth extraction | 750 zł |
| Frenectomy with anesthesia | 600 zł |
| Histopathological examination | 150 zł |
| Root apex resection (single-root tooth) with cyst removal | 920 zł |
| Root apex resection (multi-root tooth) with cyst removal | 1100 zł |
| Abscess incision | 420 zł |
| Orthodontic implant | 850 zł |
| Exposure of an impacted tooth for orthodontic indications | 1270 zł |
| Corticotomy (per point) | 430 zł |
| Periodontal consultation | 300 zł |
| Periodontal examination with measurements | 300 zł |
| Follow-up visit with subsequent measurements | 200 zł |
| Pocket rinsing + medication application | 250 zł |
| Incision and rinsing of a periodontal abscess | 150 zł |
| Closed curettage (1 tooth) | 300 zł |
| Open curettage (1 tooth) | 300 zł |
| SRP under anesthesia (1 quadrant) | 350–400 zł |
| Subgingival scaling (maxilla and mandible) | 600 zł |
| Clinical crown lengthening for prosthetic indications | from 500 zł |
| Clinical crown lengthening for aesthetic indications | 300 zł / tooth |
| Gingivectomy (1 tooth) | 250 zł |
| Open curettage – flap surgery (OFD) | from 1500 zł |
| Flap surgery with bone regeneration + cost of materials | from 2500 zł |
| Lip frenuloplasty | from 700 zł |
| Splinting of loose teeth (1 tooth) | 150–200 zł |
| Excision of a lesion from the mucous membrane | 600 zł |
| Vestibuloplasty with FGG graft | 2000 zł |
| Recession coverage with gum graft | from 2000 zł |
| Recession coverage by flap advancement without graft | from 1500 zł |
| Corticotomy | from 2000 zł |
| Adaptation visit | 180 zł |
| Fissure sealing (1 tooth) | 150 zł |
| Varnishing | 100 zł |
| Composite filling in a primary tooth | 270–340 zł |
| Amputation treatment (pulpotomy) | 300 zł |
| Medicinal dressing | 200 zł |
| Primary tooth extraction | 250 zł |
| EXTRA BLEACHING office method (Zoom Philips lamp + whitening trays) | 2300 zł |
| Tray-based method | 1400 zł |
| Whitening of a non-vital tooth | 300 zł |

